ปั๊มน้ำวน KOSHIN รุ่น PKJ-750
SPECIFICATIONS
Model | PKJ-750 | ||
---|---|---|---|
PUMP | Connection dia | mm | 50 |
inch | 2 | ||
Total head | m | 11 | |
ft | 36 | ||
Discharge volume | L/min | 340 | |
GPH | 5390 | ||
MOTOR | Voltage | V | 220 |
Frequency | Hz | 50 | |
Rated current | A | 5.5 | |
Output | W | 750 | |
Consumption | W | 1200 | |
Applicable liquids | Consistency | Sandy and muddy watar (suspended solids) *1 | |
Suspended solid percentage | 10% *2 | ||
Max. solids size | mm | 30 | |
inch | 1.2 | ||
Net weight (without cable) | kg | 18 | |
lbs | 39.6 | ||
Standard accessories *3 | Hose coupling | ||
*1 Sandy and muddy water (suspended solids) are defined as debris "floating" within the water. *2 If the suspended solid percentage is higher, premature wear and failure will occur. To properly pump water with any debris, any solids must be in a suspension. *3 Accessories may differ depending on model. |