Koshin MF-MS/MF-X Series Specifications
Model | MF-40MS | MF-2524 | MF-4024X | |
---|---|---|---|---|
Pump | Connection Dia | 40 mm (1½") | 25 mm (1") | 40 mm (1½") |
Connection Thread | Inner Pipe Thread | |||
Material | Bronze Castings (Gunmetal) | |||
Total Head | 29 m (95 ft) | 9 m (29.5 ft) | 14 m (45.9 ft) | |
Max. Self-Priming Head | 5 m (16 ft) | 3.5 m (11 ft) | ||
Delivery Volume | 60 Hz : 200 L/min (52 USG/min) 50 Hz : 170 L/min (44 USG/min) | 80 L/min (21 USG/min) | 150 L/min (39 USG/min) | |
Motor | Voltage | Three Phase 200 V | DC 24V | |
Current | 6.8 A / 50 Hz, 6.0 A / 60 Hz | 12 - 15 A | 22 - 30A | |
Output | 1.5 kW | 250 W | 400 W | |
Power Cord | 10 m (1.25 mm2) | 5 m (2 mm2) | 5 m (3.5 mm2) | |
Standard Accessories | 1 Strainer, 1 Hose Band ( 48) | 1 Strainer, 2 Connecting Nipples ( 25), 3 Hose Bands ( 32) | 1 Strainer, 1 Hose Band ( 48) | |
Gross Weight | 24 kg (53 lbs) | 8.8 kg (19 lbs) | 22 kg (48 lbs) | |
Dimensions LxWxH (mm) | 498 × 254 × 359 | 325 × 223 × 253 | 429 × 230 × 295 | |
Packing Unit | 1 |
DIMENSIONS
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF-40MS | 407 | 150 | 143 | 120 | 200 | 90 | 105 | 80 | 293 | PS 1/2" | 200 | 170 | 140 | 9700 | 120 |
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF-2524 | 281.5 | PS 1" | 63 | 60 | 29 | 119.5 | 66 | 133.5 | 96 | 63 | 5000 | 205 | 10 | 100 | 120 |
MF-1024M | 394 | PS 1/2" | 95 | 75 | 31.5 | 119.35 | 88 | 131 | 128 | 95 | 5000 | 200 | 8 | 118 | 140 |
ดาวน์โหลดไฟล์ PDF ชื่อเอกสาร: ปั๊มน้ำสูบน้ำทะเล Koshin MF-MS/MF-X Series ชือไฟล์: koshin-mf-ms_mf-x-series.pdf |