SPECIFICATIONS
Model | SU-40V | SU-50V | SU-80V | ||||||
---|---|---|---|---|---|---|---|---|---|
Connection Dia | 40 mm (1½") | 50 mm (2") | 80 mm (3") | ||||||
Connection Thread | Outer Pipe Thread BSP | ||||||||
Revolution | 3000 rpm | 3600 rpm | 4000 rpm | 3000 rpm | 3600 rpm | 4000 rpm | 3000 rpm | 3600 rpm | 4000 rpm |
Total Head | 28 m (91 ft) | 40 m (131 ft) | 50 m (164 ft) | 30 m (98 ft) | 42 m (137 ft) | 53 m (173 ft) | 21 m (68 ft) | 31 m (101 ft) | 38 m (124 ft) |
Delivery Volume | 300 L/min(79 USG/min) | 350 L/min(92 USG/min) | 370 L/min(98 USG/min) | 430 L/min(113 USG/min) | 480 L/min(127 USG/min) | 500 L/min(132 USG/min) | 800 L/min(211 USG/min) | 920 L/min(243 USG/min) | 1000 L/min(264 USG/min) |
Max. Suction Head | 7 m (23 ft) | 8 m (26 ft) | 7 m (23 ft) | 8 m (26 ft) | 7 m (23 ft) | 8 m (26 ft) | |||
Output | 1.5 kW(2 PS) | 2.2 kW(3 PS) | 3.7 kW(5 PS) | 2.2 kW(3 PS) | 3.7 kW(5 PS) | 5.5 kW(7.5 PS) | 3.7 kW(5 PS) | 5.5 kW(7.5 PS) | 7.5 kW(10 PS) |
Standard Accessories | 1 Strainer, 2 Couplings, 3 Hose Bands | ||||||||
Gross Weight | 13.5 kg (29.7 lbs) | 16 kg (35.3 lbs) | 24 kg (52.9 lbs) | ||||||
Dimensions L×W×H (mm) | 360 × 212 × 240 | 392 × 250 × 280 | 434 × 277 × 378 | ||||||
Packing Unit | 1 |
Koshin SU-V Series Dimensions
Model | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SU-40V | PS1½" | 319 | 341 | 110 | 209 | 110 | 150 | 60 | 91 | 147 | 280 | 190 |
SU-50V | PS2" | 378 | 371 | 115 | 238 | 135 | 175 | 80 | 100 | 152 | 337 | 205 |
SU-80V | PS3" | 428 | 404 | 130 | 270 | 155 | 205 | 85 | 122 | 175 | 371 | 235 |
Model | M | N | O | P | Q | R | S | T | U | W | X | V Pulley |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SU-40V | 52 | 108 | 15 | 9 | 75 | 85 | 78 | 11 | 19 | 5 | 16 | 3"xA2 |
SU-50V | 56 | 127 | 19 | 12.5 | 80 | 88 | 78 | 11 | 24 | 7 | 20 | 3"xB2 |
SU-80V | 72 | 130 | 19 | 12.5 | 112 | 102 | 78 | 14 | 24 | 7 | 20 | 3"xB2 |