SPECIFICATIONS
Model | SEM-50V | SERM-50V | |
---|---|---|---|
Pump | Connection Dia | 50 mm (2") | Suction: 50 mm (2") Derivery: 50 mm (2") / 25 mm (1") |
Connection Thread | Outer Pipe Thread BSP | ||
Total Head | 50 m (164 ft) | 90 m (295 ft) | |
Delivery Volume | 500 L/min (132 USG/min) | ||
Max. Suction Head | 8 m (26 ft) | ||
Engine | Type | Air-cooled 4-cycle Gasoline Engine | |
Model | Air-cooled 4-cycle Gasoline Engine Hi-Revolution | Mitsubishi GM 182 Hi-Revolution | |
Exhaust Volume | 126 cc | 181 cc | |
Rated Output | 2.1 kW (2.8 PS) / 3600 rpm | 3.3 kW (4.5 PS) / 3600 rpm | |
Max. Output | 2.9 kW (4.0 PS) / 4800 rpm | 4.4 kW (6.0 PS) / 4800 rpm | |
Fuel | Automotive Unleaded Gasoline | ||
Fuel Tank Capacity | 2.5 L (0.66 USG) | 3.5 L (0.92 USG) | |
Continuous Oparating Time | Approx. 2 hrs | ||
Starting Method | Recoil Starter | ||
Standard Accessories | 1 Strainer 3 Hose Bands 1 Hose Coupling 1 Quick Coupling 1 Engine Tool | 1 Strainer 3 Hose Bands ( 60) 2 Hose Bands ( 32) 1 Coupling Set (50 mm) 1 Closing Plate (50 mm) 2 Nipples (25 mm) 1 Quick Coupling 1 Engine Tool | |
Gross Weight | 28 kg (61.7 lbs) | 38 kg (84 lbs) | |
Dimensions LxWxH (mm) | 510 × 402 × 440 | 555 × 450 × 468 | |
Packing Unit | 1 |
ดาวน์โหลดไฟล์ PDF
ชื่อเอกสาร: ปั๊มน้ำติดเครื่องยนต์ Mitsubishi SEM-V, SERM-V Series
ชือไฟล์: koshin-sem-v_serm-v-series.pdf